POOL IRAN 2019 / 2020 تور ایران
IRAN POOL 2019/2020
Tehran 01/ Shiraz 02/Yazd 01/ Isfahan 02/ Tehran IKA 01
07 nights and 08 days
Valid from 01st May 2019 until 06 March 2020
solo per Tour Operatori e le Agenzie Italiane
PARTENZE GARANTITE
Un tour 8 giorni, con una visita completa presso i musei di Teheran, per passare poi alla storica Shiraz e Persepolis, Yazd, Isfahan e Kashan … tutto alberghi cinque o quattro stelle prima categoria con una guida in lingua Italiana per tutti i giorni, entrate ai musei e transfer e quant’altro.Bisogna considerare le date di partenza. Ogni tour operator, o le agenzie possono aggregare e mandare suoi viaggiatori al tour sottostante …07 nights and 08 days POOL 2019/2020
|
| Group | Minimum 5 PAX 4**** | Minimum 5 PAX 5***** | HB Supp | FB Supp | Single supp | Domestic flight |
| Per person in double room B/B | 595 Euro | 675 Euro | 65 Euro | 120 Euro | 250 Euro | 85 Euro |
- Visa support
- 07 nights/ 08days hotel accommodation
- Basis on B/B( bed and breakfast)
- All transfer and transportation
- Italianspeaking guide
- Entrance fees
- Portages
- ½ litter mineral water per day
- Visa fee ( 75 Euro) and upon arrival visa support (25 Euro)
- Tips for driver & guide
- International Flights
- Meals
- Cancellation Fees:-If cancellation is received one month by 2weeks before arrival, then 30% of the tour price cancellation fee will apply.-If cancellation is received less than 1weeks before arrival, then 50% of the tour price cancellation fee will apply.
- -If cancellation is received less than 2days before arrival, then 70% of the tour price cancellation fee will apply.
| Row | date | Duration of trip | |
| 1 | May 01 to 08,2019 | Wednesday | 8 days and 7 nights |
| 2 | May 08 to 15,2019 | Wednesday | |
| 3 | May 15 to 22,2019 | Wednesday | |
| 4 | May 28 to Jun 04,2019 | Tuesday | |
| 5 | Jun 06 to 13,2019 | Thursday | |
| 6 | Jun 13 to 20,2019 | Thursday | |
| 7 | Jun 20 to 27,2019 | Thursday | |
| 8 | July 01 to 08 ,2019 | Monday | |
| 9 | July 08 to 15 ,2019 | Monday | |
| 10 | July 15 to 22 ,2019 | Monday | |
| 11 | July 22 to 29 ,2019 | Monday | |
| 12 | July 29 to Aug 05 ,2019 | Monday | |
| 13 | Aug 05 to 12 ,2019 | Monday | |
| 14 | Aug 12 to 19 ,2019 | Monday | |
| 15 | Aug 19 to 26 ,2019 | Monday | |
| 16 | Aug 26 to Sep 02 ,2019 | Monday | |
| 17 | Sep 02 to 09 ,2019 | Monday | |
| 18 | Sep 12 to 19,2019 | Thursday | |
| 19 | Sep 19 to 26,2019 | Thursday | |
| 20 | Sep 26 to Oct 03,2019 | Thursday | |
| 21 | Oct 03 to 10,2019 | Thursday | |
| 22 | Oct 10 to 17,2019 | Thursday | |
| 23 | Oct 20 to 27,2019 | Thursday | |
| 24 | Oct 31 to Nov 07,2019 | Thursday | |
| 25 | Nov 07 to 14,2019 | Thursday | |
| 26 | Nov 14 to 21,2019 | Thursday | |
| 27 | Nov 21 to 28,2019 | Thursday | |
| 28 | Nov 28 to Dec 05,2019 | Thursday | |
| 29 | Dec 05 to 12,2019 | Thursday | |
| 30 | Dec 12 to 19,2019 | Thursday | |
| 31 | Dec 19 to 26,2019 | Thursday | |
| 32 | Dec 26,2019 to Jan 02,2020 | Thursday | |
| 33 | Jan 02 to 09,2020 | Thursday | |
| 34 | Jan 09 to 16,2020 | Thursday | |
| 35 | Jan 16 to 23,2020 | Thursday | |
| 36 | Jan 22 to 29,2020 | Wednesday | |
| 37 | Jan 31 to Feb 07,2020 | Friday | |
| 38 | Feb 07 to 14,2020 | Friday | |
| 39 | Feb 14 to 21,2020 | Friday | |
| 40 | Feb 21 to 28,2020 | Friday | |
| 41 | Feb 28 to March 06 ,2020 | Friday | |
Tags: aito, AMPERSIA, archeologia Iraniana, cice, min pax, musei iraniani, partenza grantita, Persepolis, POOL IRAN, viaggiare in iran, viaggiare oriente, viaggio in Iran, visitare iran, vista iran, visto
